Online
Since 10w 5d 1hr 5min ago
99.8960%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 15th of December 2023 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9995% (99.9995%) |
| Total uptime: | 99.8960% (99.8960%) |
Recent Uptime
| 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
